How to Choose Your 6 Secondary Schools After PSLE: From Shortlist to Final Order
Six boxes can feel surprisingly difficult to fill. One school has the CCA your child wants; another is closer; a third has a historical cut-off that looks just within reach. The aim is not to assemble the six most selective schools possible. It is to choose schools your child would actually be willing to attend, and put them in a thoughtful order.
Jump to the full secondary-school COP table · See a six-choice example
Build a shortlist in the secondary school finder
Start with schools that work for your child
- Check the correct route. Start with the eligible Posting Group or IP programme. Check affiliation and any additional requirements rather than treating every score against a school name as interchangeable.
- Compare historical COPs. Lower AL scores are stronger. A past COP is the last admitted score for that particular route in a previous exercise, not an offer or forecast. Look across years rather than treating a single point as a promise.
- Set a sustainable journey. In the finder, enter a starting postal code, select Use postal code, then choose the journey mode and limit. Confirm the actual morning journey before deciding.
- Keep only schools your child could accept. Discuss subjects, CCAs, school culture and support. A CCA listing does not guarantee a place. Read our Big Fish, Small Pond guide for the confidence-and-pressure discussion.
How should you order the six choices?
MOE's school-selection guide (also available as an official-school-hosted copy) recommends using all six options and including two or three schools where your child's PSLE score is stronger than the historical COP. That provides alternatives; it still does not guarantee admission.
Rank schools in genuine preference order, while making the overall list realistic. MOE considers PSLE score, choices and vacancies. When students with the same score compete for the last places, the tie-breakers are citizenship, school choice order, then computerised balloting. A first-choice label does not override a stronger PSLE score. For SAP schools, Higher Chinese posting priority may apply before these tie-breakers; check the applicable rules with MOE.
A useful question for each pair is: If both schools offered a place, which would my child choose? Then check whether your complete list leaves sensible alternatives if demand changes. Do not turn a fixed formula such as two reach, two match and two safe schools into an admission guarantee. Check MOE's posting explanation and its published tie-breaker/SAP explanation and the current exercise's instructions before submission.
A six-choice example: AL 12, and a manageable school day
Imagine a family starting with AL 12. They use the finder to investigate schools within an estimated 45-minute public-transport journey, then check programmes and visits. The list below illustrates the reasoning behind an order, not six named recommendations or measured travel routes. The actual shortlist must come from the family's eligible routes and current school information.
| Choice | What the family decides | What they check |
|---|---|---|
| 1 | School A is their favourite for its programme and environment, but historical admission is more selective. | They understand this is an ambitious choice, not an expected offer. |
| 2 | School B has an appealing CCA and a school culture the child likes. | They inspect several years of the correct COP route and CCA selection conditions. |
| 3 | School C is preferred to the remaining options after a visit. | They discuss support and expectations, not just its latest COP. |
| 4 | School D offers a shorter daily journey and suitable subjects. | They test the morning commute and confirm subject availability. |
| 5 | School E has historically less selective entry and is still an acceptable choice. | They do not assume the historical margin guarantees entry. |
| 6 | School F is another school the child would genuinely attend, not a random final box. | They reconsider the whole list if every choice depends on a favourable COP movement. |
There is no compulsory number of ambitious choices. A child who prefers a nearby school may place it first even when more selective schools seem attainable. Use the finder to compare actual candidates; its shortlist is a planning tool, not an official MOE submission.
Secondary-school COPs: full finder reference list
This table covers all 147 schools in our finder dataset, including schools without published COPs. It is not a ranking or a claim to include every specialised institution in Singapore. Separate rows preserve programme and affiliation differences.
Year labels refer to the PSLE/posting exercise: 2025 means admission in 2026; 2024 means admission in 2025; 2023 means admission in 2024. These are not 2026 PSLE results or 2027 admission forecasts. PG1/PG2/PG3 identify posting routes, not fixed subject levels throughout secondary school. Historical routes are shown using the finder's normalised labels.
HCL suffixes are retained where provided: D, M and P refer to Higher Chinese distinction, merit and pass. Check applicable SAP priority rules with MOE. Not available means no matching figure is in this dataset; it does not mean there was no threshold or that the school accepts every applicant.
| School / MOE profile | Area | Route | Affiliation | 2025 PSLE 2026 entry | 2024 PSLE 2025 entry | 2023 PSLE 2024 entry |
|---|---|---|---|---|---|---|
| Admiralty Secondary School | Woodlands | PG3 | non-affiliated | 22 | 20 | 21 |
| Admiralty Secondary School | Woodlands | PG2 | non-affiliated | 25 | 25 | 25 |
| Admiralty Secondary School | Woodlands | PG1 | non-affiliated | 29 | 28 | 28 |
| Ahmad Ibrahim Secondary School | Yishun | PG3 | non-affiliated | 18 | Not available | 17 |
| Ahmad Ibrahim Secondary School | Yishun | PG2 | non-affiliated | 24 | Not available | 24 |
| Ahmad Ibrahim Secondary School | Yishun | PG1 | non-affiliated | 28 | Not available | 28 |
| Anderson Secondary School | Ang Mo Kio | PG3 | non-affiliated | 11 | 10 | 10 |
| Anderson Secondary School | Ang Mo Kio | PG2 | non-affiliated | 23 | 23 | 22 |
| Anderson Secondary School | Ang Mo Kio | PG1 | non-affiliated | 28 | 26 | 28 |
| Ang Mo Kio Secondary School | Ang Mo Kio | PG3 | non-affiliated | 16 | Not available | 16 |
| Ang Mo Kio Secondary School | Ang Mo Kio | PG2 | non-affiliated | 24 | Not available | 24 |
| Ang Mo Kio Secondary School | Ang Mo Kio | PG1 | non-affiliated | 28 | Not available | 28 |
| Anglican High School | Bedok | PG3 | non-affiliated | 12 | 11M | 12M |
| Anglo-Chinese School (Barker Road) | Novena | PG3 | affiliated | 21 | Not available | Not available |
| Anglo-Chinese School (Barker Road) | Novena | PG3 | non-affiliated | 9 | Not available | Not available |
| Anglo-Chinese School (Barker Road) | Novena | PG2 | affiliated | 25 | Not available | Not available |
| Anglo-Chinese School (Barker Road) | Novena | PG2 | non-affiliated | 21 | Not available | Not available |
| Anglo-Chinese School (Barker Road) | Novena | PG1 | affiliated | 28 | Not available | Not available |
| Anglo-Chinese School (Barker Road) | Novena | PG1 | non-affiliated | 26 | Not available | Not available |
| Anglo-Chinese School (Independent) | Queenstown | IP | non-affiliated | 7 | Not available | 7 |
| Anglo-Chinese School (Independent) | Queenstown | PG3 | affiliated | 13 | Not available | 13 |
| Anglo-Chinese School (Independent) | Queenstown | PG3 | non-affiliated | 8 | Not available | 7 |
| Assumption English School | Bukit Panjang | PG3 | non-affiliated | 22 | Not available | 22 |
| Assumption English School | Bukit Panjang | PG2 | non-affiliated | 25 | Not available | 25 |
| Assumption English School | Bukit Panjang | PG1 | non-affiliated | 29 | Not available | 29 |
| Assumption Pathway School | Bukit Panjang | Not applicable | Not available | Not available | Not available | Not available |
| Bartley Secondary School | Toa Payoh | PG3 | non-affiliated | 21 | Not available | 22 |
| Bartley Secondary School | Toa Payoh | PG2 | non-affiliated | 25 | Not available | 25 |
| Bartley Secondary School | Toa Payoh | PG1 | non-affiliated | 30 | Not available | 29 |
| Beatty Secondary School | Toa Payoh | PG3 | non-affiliated | 18 | Not available | 18 |
| Beatty Secondary School | Toa Payoh | PG2 | non-affiliated | 25 | Not available | 24 |
| Beatty Secondary School | Toa Payoh | PG1 | non-affiliated | 28 | Not available | 28 |
| Bedok Green Secondary School | Bedok | PG3 | non-affiliated | 20 | 20 | 20 |
| Bedok Green Secondary School | Bedok | PG2 | non-affiliated | 25 | 25 | 25 |
| Bedok Green Secondary School | Bedok | PG1 | non-affiliated | 30 | 27 | 30 |
| Bedok South Secondary School | Bedok | PG3 | non-affiliated | 18 | 18 | Not available |
| Bedok South Secondary School | Bedok | PG2 | non-affiliated | 25 | 25 | Not available |
| Bedok South Secondary School | Bedok | PG1 | non-affiliated | 30 | 28 | Not available |
| Bedok View Secondary School | Bedok | PG3 | non-affiliated | 16 | 16 | Not available |
| Bedok View Secondary School | Bedok | PG2 | non-affiliated | 24 | 24 | Not available |
| Bedok View Secondary School | Bedok | PG1 | non-affiliated | 28 | 28 | Not available |
| Bendemeer Secondary School | Kallang | PG3 | non-affiliated | 22 | 22 | 22 |
| Bendemeer Secondary School | Kallang | PG2 | non-affiliated | 25 | 25 | 25 |
| Bendemeer Secondary School | Kallang | PG1 | non-affiliated | 28 | 28 | 29 |
| Boon Lay Secondary School | Jurong West | PG3 | non-affiliated | 22 | Not available | 22 |
| Boon Lay Secondary School | Jurong West | PG2 | non-affiliated | 25 | Not available | 25 |
| Boon Lay Secondary School | Jurong West | PG1 | non-affiliated | 30 | Not available | 30 |
| Bowen Secondary School | Hougang | PG3 | non-affiliated | 16 | 15 | 16 |
| Bowen Secondary School | Hougang | PG2 | non-affiliated | 24 | 23 | 24 |
| Bowen Secondary School | Hougang | PG1 | non-affiliated | 28 | 27 | 28 |
| Broadrick Secondary School | Geylang | PG3 | non-affiliated | 22 | 22 | 22 |
| Broadrick Secondary School | Geylang | PG2 | non-affiliated | 25 | 25 | 25 |
| Broadrick Secondary School | Geylang | PG1 | non-affiliated | 30 | 28 | 30 |
| Bukit Batok Secondary School | Bukit Batok | PG3 | non-affiliated | 15 | 14 | 15 |
| Bukit Batok Secondary School | Bukit Batok | PG2 | non-affiliated | 23 | 23 | 23 |
| Bukit Batok Secondary School | Bukit Batok | PG1 | non-affiliated | 26 | 27 | 28 |
| Bukit Merah Secondary School | Bukit Merah | PG3 | non-affiliated | 22 | 22 | 22 |
| Bukit Merah Secondary School | Bukit Merah | PG2 | non-affiliated | 25 | 25 | 25 |
| Bukit Merah Secondary School | Bukit Merah | PG1 | non-affiliated | 28 | 30 | 30 |
| Bukit Panjang Govt. High School | Choa Chu Kang | PG3 | non-affiliated | 11 | Not available | 11 |
| Bukit Panjang Govt. High School | Choa Chu Kang | PG2 | non-affiliated | 22 | Not available | 22 |
| Bukit Panjang Govt. High School | Choa Chu Kang | PG1 | non-affiliated | 26 | Not available | 26 |
| Bukit View Secondary School | Bukit Batok | PG3 | non-affiliated | 20 | Not available | 19 |
| Bukit View Secondary School | Bukit Batok | PG2 | non-affiliated | 24 | Not available | 24 |
| Bukit View Secondary School | Bukit Batok | PG1 | non-affiliated | 29 | Not available | 30 |
| Canberra Secondary School | Sembawang | PG3 | non-affiliated | 22 | Not available | 22 |
| Canberra Secondary School | Sembawang | PG2 | non-affiliated | 25 | Not available | 25 |
| Canberra Secondary School | Sembawang | PG1 | non-affiliated | 29 | Not available | 28 |
| Catholic High School | Bishan | IP | non-affiliated | 7M | 7M | 8M |
| Catholic High School | Bishan | PG3 | affiliated | 12 | 12 | 12 |
| Catholic High School | Bishan | PG3 | non-affiliated | 8M | 8P | 9M |
| Cedar Girls' Secondary School | Toa Payoh | IP | non-affiliated | 9 | Not available | 8 |
| Cedar Girls' Secondary School | Toa Payoh | PG3 | non-affiliated | 9 | Not available | 9 |
| Changkat Changi Secondary School | Tampines | PG3 | non-affiliated | 22 | 22 | 22 |
| Changkat Changi Secondary School | Tampines | PG2 | non-affiliated | 25 | 25 | 25 |
| Changkat Changi Secondary School | Tampines | PG1 | non-affiliated | 30 | 30 | 30 |
| CHIJ Katong Convent | Marine Parade | PG3 | affiliated | 20 | 20 | 20 |
| CHIJ Katong Convent | Marine Parade | PG3 | non-affiliated | 14 | 13 | 15 |
| CHIJ Katong Convent | Marine Parade | PG2 | affiliated | 25 | 25 | 25 |
| CHIJ Katong Convent | Marine Parade | PG2 | non-affiliated | 24 | 24 | 24 |
| CHIJ Katong Convent | Marine Parade | PG1 | affiliated | 28 | 28 | 28 |
| CHIJ Katong Convent | Marine Parade | PG1 | non-affiliated | 30 | 30 | 30 |
| CHIJ Secondary (Toa Payoh) | Toa Payoh | PG3 | affiliated | 20 | 20 | 20 |
| CHIJ Secondary (Toa Payoh) | Toa Payoh | PG3 | non-affiliated | 10 | 9 | 10 |
| CHIJ Secondary (Toa Payoh) | Toa Payoh | PG2 | affiliated | 25 | 25 | 25 |
| CHIJ Secondary (Toa Payoh) | Toa Payoh | PG2 | non-affiliated | 22 | 22 | 22 |
| CHIJ Secondary (Toa Payoh) | Toa Payoh | PG1 | affiliated | 29 | 28 | 28 |
| CHIJ Secondary (Toa Payoh) | Toa Payoh | PG1 | non-affiliated | 28 | 28 | 30 |
| CHIJ St. Joseph's Convent | Seng Kang | PG3 | affiliated | 20 | 20 | 20 |
| CHIJ St. Joseph's Convent | Seng Kang | PG3 | non-affiliated | 14 | 13 | 14 |
| CHIJ St. Joseph's Convent | Seng Kang | PG2 | affiliated | 25 | 25 | 24 |
| CHIJ St. Joseph's Convent | Seng Kang | PG2 | non-affiliated | 23 | 23 | 23 |
| CHIJ St. Joseph's Convent | Seng Kang | PG1 | affiliated | 28 | 29 | 28 |
| CHIJ St. Joseph's Convent | Seng Kang | PG1 | non-affiliated | 28 | 26 | 27 |
| CHIJ St. Nicholas Girls' School | Ang Mo Kio | IP | non-affiliated | 7M | 7D | Not available |
| CHIJ St. Nicholas Girls' School | Ang Mo Kio | PG3 | affiliated | 14 | 14 | Not available |
| CHIJ St. Nicholas Girls' School | Ang Mo Kio | PG3 | non-affiliated | 8M | 8M | Not available |
| CHIJ St. Theresa's Convent | Bukit Merah | PG3 | affiliated | 20 | 20 | 20 |
| CHIJ St. Theresa's Convent | Bukit Merah | PG3 | non-affiliated | 13 | 12 | 14 |
| CHIJ St. Theresa's Convent | Bukit Merah | PG2 | affiliated | 25 | 25 | 25 |
| CHIJ St. Theresa's Convent | Bukit Merah | PG2 | non-affiliated | 24 | 23 | 23 |
| CHIJ St. Theresa's Convent | Bukit Merah | PG1 | affiliated | 28 | 28 | 27 |
| CHIJ St. Theresa's Convent | Bukit Merah | PG1 | non-affiliated | 30 | 30 | 30 |
| Christ Church Secondary School | Woodlands | PG3 | non-affiliated | 17 | 17 | 18 |
| Christ Church Secondary School | Woodlands | PG2 | non-affiliated | 23 | 24 | 24 |
| Christ Church Secondary School | Woodlands | PG1 | non-affiliated | 29 | 29 | 28 |
| Chua Chu Kang Secondary School | Choa Chu Kang | PG3 | non-affiliated | 20 | 20 | Not available |
| Chua Chu Kang Secondary School | Choa Chu Kang | PG2 | non-affiliated | 24 | 25 | Not available |
| Chua Chu Kang Secondary School | Choa Chu Kang | PG1 | non-affiliated | 28 | 27 | Not available |
| Chung Cheng High School (Main) | Marine Parade | PG3 | non-affiliated | 10M | Not available | 10M |
| Chung Cheng High School (Yishun) | Yishun | PG3 | non-affiliated | 11 | 11 | 12 |
| Chung Cheng High School (Yishun) | Yishun | PG2 | non-affiliated | 22 | 22 | 22 |
| Chung Cheng High School (Yishun) | Yishun | PG1 | non-affiliated | 27 | 27 | 28 |
| Clementi Town Secondary School | Clementi | PG3 | non-affiliated | 13 | 13 | 13 |
| Clementi Town Secondary School | Clementi | PG2 | non-affiliated | 23 | 23 | 23 |
| Clementi Town Secondary School | Clementi | PG1 | non-affiliated | 28 | 28 | 28 |
| Commonwealth Secondary School | Jurong East | PG3 | non-affiliated | 13 | Not available | 13 |
| Commonwealth Secondary School | Jurong East | PG2 | non-affiliated | 23 | Not available | 23 |
| Commonwealth Secondary School | Jurong East | PG1 | non-affiliated | 28 | Not available | 30 |
| Compassvale Secondary School | Seng Kang | PG3 | non-affiliated | 18 | Not available | 19 |
| Compassvale Secondary School | Seng Kang | PG2 | non-affiliated | 24 | Not available | 24 |
| Compassvale Secondary School | Seng Kang | PG1 | non-affiliated | 27 | Not available | 27 |
| Crescent Girls' School | Bukit Merah | PG3 | non-affiliated | 13 | Not available | 11 |
| Crescent Girls' School | Bukit Merah | PG2 | non-affiliated | 23 | Not available | 25 |
| Crest Secondary School | Jurong East | Not applicable | Not available | Not available | Not available | Not available |
| Damai Secondary School | Bedok | PG3 | non-affiliated | 22 | 22 | 22 |
| Damai Secondary School | Bedok | PG2 | non-affiliated | 25 | 25 | 25 |
| Damai Secondary School | Bedok | PG1 | non-affiliated | 30 | 30 | 30 |
| Deyi Secondary School | Ang Mo Kio | PG3 | non-affiliated | 16 | Not available | 17 |
| Deyi Secondary School | Ang Mo Kio | PG2 | non-affiliated | 24 | Not available | 24 |
| Deyi Secondary School | Ang Mo Kio | PG1 | non-affiliated | 30 | Not available | 29 |
| Dunearn Secondary School | Bukit Batok | PG3 | non-affiliated | 22 | Not available | 22 |
| Dunearn Secondary School | Bukit Batok | PG2 | non-affiliated | 25 | Not available | 25 |
| Dunearn Secondary School | Bukit Batok | PG1 | non-affiliated | 29 | Not available | 29 |
| Dunman High School | Kallang | IP | non-affiliated | 8M | 7M | 8M |
| Dunman Secondary School | Tampines | PG3 | non-affiliated | 14 | Not available | 14 |
| Dunman Secondary School | Tampines | PG2 | non-affiliated | 23 | Not available | 23 |
| Dunman Secondary School | Tampines | PG1 | non-affiliated | 27 | Not available | 27 |
| East Spring Secondary School | Tampines | PG3 | non-affiliated | 22 | 22 | 22 |
| East Spring Secondary School | Tampines | PG2 | non-affiliated | 25 | 25 | 25 |
| East Spring Secondary School | Tampines | PG1 | non-affiliated | 29 | 30 | 29 |
| Edgefield Secondary School | Punggol | PG3 | non-affiliated | 14 | 13 | 14 |
| Edgefield Secondary School | Punggol | PG2 | non-affiliated | 23 | 22 | 22 |
| Edgefield Secondary School | Punggol | PG1 | non-affiliated | 27 | 26 | 26 |
| Evergreen Secondary School | Woodlands | PG3 | non-affiliated | 15 | Not available | 16 |
| Evergreen Secondary School | Woodlands | PG2 | non-affiliated | 23 | Not available | 23 |
| Evergreen Secondary School | Woodlands | PG1 | non-affiliated | 26 | Not available | 28 |
| Fairfield Methodist School (Secondary) | Queenstown | PG3 | affiliated | 20 | Not available | 20 |
| Fairfield Methodist School (Secondary) | Queenstown | PG3 | non-affiliated | 11 | Not available | 10 |
| Fairfield Methodist School (Secondary) | Queenstown | PG2 | affiliated | 25 | Not available | 23 |
| Fairfield Methodist School (Secondary) | Queenstown | PG2 | non-affiliated | 21 | Not available | 21 |
| Fairfield Methodist School (Secondary) | Queenstown | PG1 | affiliated | 28 | Not available | 28 |
| Fairfield Methodist School (Secondary) | Queenstown | PG1 | non-affiliated | 27 | Not available | 27 |
| Fuhua Secondary School | Jurong West | PG3 | non-affiliated | 13 | Not available | 13 |
| Fuhua Secondary School | Jurong West | PG2 | non-affiliated | 23 | Not available | 23 |
| Fuhua Secondary School | Jurong West | PG1 | non-affiliated | 28 | Not available | 27 |
| Gan Eng Seng School | Bukit Merah | PG3 | non-affiliated | 15 | 14 | 15 |
| Gan Eng Seng School | Bukit Merah | PG2 | non-affiliated | 24 | 23 | 23 |
| Gan Eng Seng School | Bukit Merah | PG1 | non-affiliated | 27 | 28 | 27 |
| Geylang Methodist School (Secondary) | Geylang | PG3 | affiliated | 21 | 21 | 21 |
| Geylang Methodist School (Secondary) | Geylang | PG3 | non-affiliated | 14 | 13 | 14 |
| Geylang Methodist School (Secondary) | Geylang | PG2 | affiliated | 25 | 25 | 25 |
| Geylang Methodist School (Secondary) | Geylang | PG2 | non-affiliated | 24 | 23 | 23 |
| Geylang Methodist School (Secondary) | Geylang | PG1 | affiliated | 28 | 28 | 28 |
| Geylang Methodist School (Secondary) | Geylang | PG1 | non-affiliated | 30 | 28 | 26 |
| Greendale Secondary School | Punggol | PG3 | non-affiliated | 16 | 16 | 17 |
| Greendale Secondary School | Punggol | PG2 | non-affiliated | 23 | 23 | 23 |
| Greendale Secondary School | Punggol | PG1 | non-affiliated | 27 | 27 | 27 |
| Greenridge Secondary School | Bukit Panjang | PG3 | non-affiliated | 22 | 22 | Not available |
| Greenridge Secondary School | Bukit Panjang | PG2 | non-affiliated | 25 | 25 | Not available |
| Greenridge Secondary School | Bukit Panjang | PG1 | non-affiliated | 28 | 28 | Not available |
| Guangyang Secondary School | Bishan | PG3 | non-affiliated | 22 | Not available | 22 |
| Guangyang Secondary School | Bishan | PG2 | non-affiliated | 25 | Not available | 25 |
| Guangyang Secondary School | Bishan | PG1 | non-affiliated | 30 | Not available | 30 |
| Hai Sing Catholic School | Pasir Ris | PG3 | non-affiliated | 15 | 15 | 17 |
| Hai Sing Catholic School | Pasir Ris | PG2 | non-affiliated | 23 | 23 | 24 |
| Hai Sing Catholic School | Pasir Ris | PG1 | non-affiliated | 27 | 28 | 28 |
| Hillgrove Secondary School | Bukit Batok | PG3 | non-affiliated | 18 | 17 | 18 |
| Hillgrove Secondary School | Bukit Batok | PG2 | non-affiliated | 24 | 23 | 24 |
| Hillgrove Secondary School | Bukit Batok | PG1 | non-affiliated | 27 | 30 | 28 |
| Holy Innocents' High School | Hougang | PG3 | affiliated | 22 | Not available | 22 |
| Holy Innocents' High School | Hougang | PG3 | non-affiliated | 14 | Not available | 14 |
| Holy Innocents' High School | Hougang | PG2 | affiliated | 25 | Not available | 25 |
| Holy Innocents' High School | Hougang | PG2 | non-affiliated | 24 | Not available | 23 |
| Holy Innocents' High School | Hougang | PG1 | affiliated | 28 | Not available | 28 |
| Holy Innocents' High School | Hougang | PG1 | non-affiliated | 27 | Not available | 27 |
| Hougang Secondary School | Hougang | PG3 | non-affiliated | 20 | 20 | 22 |
| Hougang Secondary School | Hougang | PG2 | non-affiliated | 24 | 24 | 24 |
| Hougang Secondary School | Hougang | PG1 | non-affiliated | 27 | 28 | 28 |
| Hua Yi Secondary School | Jurong West | PG3 | non-affiliated | 14 | 14 | 15 |
| Hua Yi Secondary School | Jurong West | PG2 | non-affiliated | 23 | 22 | 23 |
| Hua Yi Secondary School | Jurong West | PG1 | non-affiliated | 27 | 26 | 26 |
| Hwa Chong Institution | Bukit Timah | IP | non-affiliated | 6M | Not available | Not available |
| Junyuan Secondary School | Tampines | PG3 | non-affiliated | 21 | 22 | 22 |
| Junyuan Secondary School | Tampines | PG2 | non-affiliated | 25 | 24 | 25 |
| Junyuan Secondary School | Tampines | PG1 | non-affiliated | 28 | 29 | 28 |
| Jurong Secondary School | Jurong West | PG3 | non-affiliated | 16 | Not available | 15 |
| Jurong Secondary School | Jurong West | PG2 | non-affiliated | 24 | Not available | 23 |
| Jurong Secondary School | Jurong West | PG1 | non-affiliated | 27 | Not available | 27 |
| Jurong West Secondary School | Jurong West | PG3 | non-affiliated | 16 | 16 | 17 |
| Jurong West Secondary School | Jurong West | PG2 | non-affiliated | 24 | 24 | 24 |
| Jurong West Secondary School | Jurong West | PG1 | non-affiliated | 28 | 28 | 28 |
| Jurongville Secondary School | Jurong East | PG3 | non-affiliated | 22 | 20 | 20 |
| Jurongville Secondary School | Jurong East | PG2 | non-affiliated | 25 | 25 | 25 |
| Jurongville Secondary School | Jurong East | PG1 | non-affiliated | 28 | 28 | 28 |
| Juying Secondary School | Jurong West | PG3 | non-affiliated | 22 | 22 | 22 |
| Juying Secondary School | Jurong West | PG2 | non-affiliated | 25 | 25 | 25 |
| Juying Secondary School | Jurong West | PG1 | non-affiliated | 30 | 30 | 28 |
| Kent Ridge Secondary School | Clementi | PG3 | non-affiliated | 18 | Not available | 19 |
| Kent Ridge Secondary School | Clementi | PG2 | non-affiliated | 24 | Not available | 24 |
| Kent Ridge Secondary School | Clementi | PG1 | non-affiliated | 30 | Not available | 30 |
| Kranji Secondary School | Choa Chu Kang | PG3 | non-affiliated | 14 | 13 | 14 |
| Kranji Secondary School | Choa Chu Kang | PG2 | non-affiliated | 24 | 23 | 23 |
| Kranji Secondary School | Choa Chu Kang | PG1 | non-affiliated | 28 | 27 | 27 |
| Kuo Chuan Presbyterian Secondary School | Bishan | PG3 | affiliated | 20 | 20 | 20 |
| Kuo Chuan Presbyterian Secondary School | Bishan | PG2 | affiliated | 25 | 25 | 25 |
| Kuo Chuan Presbyterian Secondary School | Bishan | PG2 | non-affiliated | 23 | 23 | 23 |
| Kuo Chuan Presbyterian Secondary School | Bishan | PG1 | affiliated | 28 | 28 | 28 |
| Kuo Chuan Presbyterian Secondary School | Bishan | PG1 | non-affiliated | 30 | 28 | 28 |
| Kuo Chuan Presbyterian Secondary School | Bishan | PG3 | non-affiliated | Not available | 9 | 10 |
| Loyang View Secondary School | Pasir Ris | PG3 | non-affiliated | 22 | Not available | 22 |
| Loyang View Secondary School | Pasir Ris | PG2 | non-affiliated | 25 | Not available | 25 |
| Loyang View Secondary School | Pasir Ris | PG1 | non-affiliated | 30 | Not available | 30 |
| Manjusri Secondary School | Geylang | PG3 | affiliated | 22 | 22 | 22 |
| Manjusri Secondary School | Geylang | PG3 | non-affiliated | 21 | 22 | 22 |
| Manjusri Secondary School | Geylang | PG2 | affiliated | 25 | 25 | 25 |
| Manjusri Secondary School | Geylang | PG2 | non-affiliated | 25 | 25 | 25 |
| Manjusri Secondary School | Geylang | PG1 | affiliated | 28 | 28 | 28 |
| Manjusri Secondary School | Geylang | PG1 | non-affiliated | 30 | 28 | 29 |
| Maris Stella High School | Toa Payoh | PG3 | affiliated | 16 | 16 | 16 |
| Maris Stella High School | Toa Payoh | PG3 | non-affiliated | 12 | 11 | 12 |
| Marsiling Secondary School | Woodlands | PG3 | non-affiliated | 22 | 22 | 22 |
| Marsiling Secondary School | Woodlands | PG2 | non-affiliated | 25 | 25 | 25 |
| Marsiling Secondary School | Woodlands | PG1 | non-affiliated | 27 | 28 | 29 |
| Mayflower Secondary School | Ang Mo Kio | PG3 | non-affiliated | 17 | Not available | 18 |
| Mayflower Secondary School | Ang Mo Kio | PG2 | non-affiliated | 24 | Not available | 24 |
| Mayflower Secondary School | Ang Mo Kio | PG1 | non-affiliated | 28 | Not available | 30 |
| Meridian Secondary School | Pasir Ris | PG3 | non-affiliated | 22 | 22 | 22 |
| Meridian Secondary School | Pasir Ris | PG2 | non-affiliated | 25 | 25 | 24 |
| Meridian Secondary School | Pasir Ris | PG1 | non-affiliated | 28 | 29 | 27 |
| Methodist Girls' School (Secondary) | Bukit Timah | IP | non-affiliated | 6 | 6 | 6 |
| Methodist Girls' School (Secondary) | Bukit Timah | PG3 | affiliated | 17 | 17 | 17 |
| Methodist Girls' School (Secondary) | Bukit Timah | PG3 | non-affiliated | 8 | 7 | 8 |
| Montfort Secondary School | Hougang | PG3 | affiliated | 22 | 22 | 22 |
| Montfort Secondary School | Hougang | PG3 | non-affiliated | 22 | 22 | 21 |
| Montfort Secondary School | Hougang | PG2 | affiliated | 24 | 25 | 25 |
| Montfort Secondary School | Hougang | PG2 | non-affiliated | 25 | 24 | 25 |
| Montfort Secondary School | Hougang | PG1 | affiliated | 28 | 28 | 28 |
| Montfort Secondary School | Hougang | PG1 | non-affiliated | 29 | 28 | 29 |
| Nan Chiau High School | Seng Kang | PG3 | non-affiliated | 11M | 10 | 11M |
| Nan Hua High School | Clementi | PG3 | non-affiliated | 10M | Not available | 10 |
| Nanyang Girls' High School | Bukit Timah | IP | affiliated | 8M | Not available | 8M |
| Nanyang Girls' High School | Bukit Timah | IP | non-affiliated | 6M | Not available | 7D |
| National Junior College | Bukit Timah | IP | non-affiliated | 8 | 7 | 8 |
| Naval Base Secondary School | Yishun | PG3 | non-affiliated | 19 | 18 | 19 |
| Naval Base Secondary School | Yishun | PG2 | non-affiliated | 24 | 24 | 24 |
| Naval Base Secondary School | Yishun | PG1 | non-affiliated | 27 | 27 | 28 |
| New Town Secondary School | Queenstown | PG3 | non-affiliated | 20 | 21 | 20 |
| New Town Secondary School | Queenstown | PG2 | non-affiliated | 25 | 25 | 25 |
| New Town Secondary School | Queenstown | PG1 | non-affiliated | 30 | 30 | 30 |
| Ngee Ann Secondary School | Tampines | PG3 | affiliated | 16 | 16 | 16 |
| Ngee Ann Secondary School | Tampines | PG3 | non-affiliated | 12 | 11 | 12 |
| Ngee Ann Secondary School | Tampines | PG2 | affiliated | 25 | 25 | 25 |
| Ngee Ann Secondary School | Tampines | PG2 | non-affiliated | 21 | 21 | 21 |
| Ngee Ann Secondary School | Tampines | PG1 | affiliated | 28 | 28 | 28 |
| Ngee Ann Secondary School | Tampines | PG1 | non-affiliated | 26 | 27 | 26 |
| North Vista Secondary School | Seng Kang | PG3 | non-affiliated | 18 | Not available | 18 |
| North Vista Secondary School | Seng Kang | PG2 | non-affiliated | 24 | Not available | 24 |
| North Vista Secondary School | Seng Kang | PG1 | non-affiliated | 28 | Not available | 27 |
| Northbrooks Secondary School | Yishun | PG3 | non-affiliated | 22 | 22 | 22 |
| Northbrooks Secondary School | Yishun | PG2 | non-affiliated | 25 | 24 | 25 |
| Northbrooks Secondary School | Yishun | PG1 | non-affiliated | 27 | 28 | 28 |
| Northland Secondary School | Yishun | PG3 | non-affiliated | 22 | Not available | 22 |
| Northland Secondary School | Yishun | PG2 | non-affiliated | 25 | Not available | 25 |
